Musky Hunt 2011
| Place | Name | City/State | Date | Location | Length | Time | Lure |
|---|---|---|---|---|---|---|---|
| 1st | Jim Stortzum | Orland Park, IL | 2011 | Pete's Bar | 46.0 | 6:45AM | Black Hawg Wobbler |
| Ricky Tadder | Beloit, WI | 2011 | Hay Lake | 45.50 | 7:30AM | Green Bucktail | |
| Frank Johnson | Leland,IL | 2011 | Rock Bar | 45.0 | TH. AM | Green Cowgirl | |
| Bruce Dingman | InverGriveHgts, MN | 2011 | Moores Bay | 44.25 | 6:30AM | Black Pacemaker | |
| Scott Johnson | Racine, WI | 2011 | Crane Creek | 43.50 | FRI. AM | Blue/white Cowgirl | |
| Nate Demars | Ashland, WI | 2011 | Wagon Wheel | 42.50 | 8:15AM | Sucker color BullDawg | |
| Dan Seibert | Hayward, WI | 2011 | Pete's Bar | 42.0 | 6:40AM | Smallmouth Eddy Bait | |
| Jim Isaacson | Cadott, WI | 2011 | Church Bars | 41.50 | 10:45AM | Red CiscoKid Topper | |
| Bruce Dingman | InverGriveHgts, MN | 2011 | Moore's Bay | 41.0 | 10:30AM | Sucker color Suick | |
| Ted Wadzinski | Green Bay, WI | 2011 | Moore's Bay | 41.0 | 6:30 PM | Black Tallywacker | |
| David Stroede | Augusta, WI | 2011 | Pine Island | 41.0 | TH. AM | Blk/red Stroede Globe | |
| Dan Ostrowski | Cudahy, WI | 2011 | The Sticks | 40.50 | 10:20AM | Black Suick | |
| Bob Yule | Eau Claire, WI | 2011 | Fleming's Bar | 40.0 | TH. AM | Blue/white GR8Bucktail | |
| Ken Unold | Hayward, WI | 2011 | Fleming's Bar | 40.0 | TH. AM | Black Bucktail | |
| Tom Kahler | Cherry Valley,IL | 2011 | Cedar Tops | 40.0 | TH. PM | 06 Blk/grn MH bucktail | |
| Frank Loye | Chicago, IL | 2011 | Johns island | 39.00 | Brown Swim N' Joe | ||
| Jerry Mannigel | Hayward, WI | 2011 | Moore's Bay | 39.0 | 7:55PM | Black Globe | |
| John Furnier | Hope, MI | 2011 | Dorazzio Bay | 38.5 | TH. AM | Orange Spinner Bait | |
| Jim Dier | Hayward, WI | 2011 | Moss Creek | 37.5 | TH. AM | Red Creeper | |
| Peter Kangas | Evansville, WI | 2011 | Scott Lake | 37.25 | 6:10PM | Pete's Squirelly Hooker | |
| Ken Unold | Hayward, WI | 2011 | Mail Box Isld. | 37.00 | TH. AM | Black Stillwater | |
| Pete Czarnecki | Hayward, WI | 2011 | Bunker Bay | 36.75 | FRI. AM | Green Bucktail | |
| Perry Liljander | Eau Claire, WI | 2011 | Cedar Tops | 36.5 | TH. AM | Blk/white Topwater | |
| Larry Vilkoski | Milwaukee, WI | 2011 | James Slough | 36.00 | 9:35AM | Black Top Raider | |
| Glenn Little | Fall River, WI | 2011 | Cedar Tops | 35.25 | 9:35AM | Green Spinner | |
| Joseph Fitzgerald | Chicago, IL | 2011 | Risbergs Bar | 35.00 | 9:30AM | Blk/grn Mepp's Killer | |
| Doug Mannigel | Marshfield, WI | 2011 | Jack Pine Island | 34.50 | FRI. AM | Black Pacemaker |
