Musky Hunt 2007
| Place | Name | City/State | Date | Location | Length | Time | Lure |
|---|---|---|---|---|---|---|---|
| Tom Anderson | Eau Claire, WI | 2007 | Pete's Bar | 45.50 | 7:40PM | Black/green LacSeul | |
| John Dettloff | Hayward, WI | 2007 | Three Sisters | 45.50 | 6:30AM | Black LeLure Creeper | |
| Jim Mazzone | Holmen, WI | 2007 | Moore's Bay | 44.75 | 6:45AM | Firetiger Slammer | |
| John Mitten | Salem, WI | 2007 | Eagles Nest Island | 42.50 | 10:30AM | Black Thumper | |
| Gerald Staniszewski | Eau Claire, WI | 2007 | Hells Half Acre | 42.0 | 8:30AM | Sucker color Bulldog | |
| Dan Seibert | Hayward, WI | 2007 | Pete's Bar | 41.50 | 8:30AM | Black Pacemaker | |
| Bob Osterreicher | Eau Claire, WI | 2007 | BB50 | 41.50 | 5:45PM | Green Crane Bait | |
| Stephen Knable | Downers Grove, Il | 2007 | Pork Barrel Island | 41.0 | 9:10AM | Black/green Bucktail | |
| Craig Sandell | Riverside, CA | 2007 | 40.50 | 7:18AM | |||
| Jay Weigen | Hayward, WI | 2007 | Deerfoot Island | 40.25 | 7:30PM | Black Cyclone Bait | |
| Tom Anderson | Eau Claire, WI | 2007 | Moss Creek | 39.50 | 2:45PM | Black/white Bulldog | |
| Al Mc Elroy | Weston, WI | 2007 | Deerfoot Island | 39.0 | 9:15AM | Black Bucktail | |
| Jack Woehler | Appleton, WI | 2007 | Camper Island | 38.50 | 9:00AM | Black/orange Rumbler | |
| Ron Leu | Hudson, WI | 2007 | Chippewa Flowage | 38.50 | 6:15PM | Green Giant Spinner Bait | |
| Tom Trapp | Darien, IL | 2007 | Hay Creek | 36.0 | 10:45AM | Red/white Rad Dog | |
| Randy Hamm | Cadott, WI | 2007 | Scott Lake | 35.50 | 7:45PM | Red/orange Chin-Nockr | |
| Chris Hodge | Lake Villa, IL | 2007 | Eagles Nest Island | 35.50 | 6:10AM | Black/orange Top Raider | |
| Jay Weigen | Hayward, WI | 2007 | Sherman's Bar | 34.25 | 9:50AM | Black Cyclone Bait |
