Musky Hunt 2004
| Place | Name | City/State | Date | Location | Length | Time | Lure | 
|---|---|---|---|---|---|---|---|
| 1 | Shorty Mueller | Eau Claire, WI | 2004 | Sand Island | 47.5 | 7:55PM | Black Bucktail | 
| 2nd | Gary Coulthurst | Neenah, WI | 2004 | Pete's Bar | 45.25 | 7:15PM | Yellow/green Janneytail | 
| 3rd | Jeff Effertz | Hayward, WI | 2004 | Deerfoot Island | 45.25 | 10:00am | Black Janneytail | 
| 4th | Tedd Wadzinski | Green Bay, WI | 2004 | Knotski | 44.75 | 11:50AM | Green/black Mepps | 
| 5th | Leanne Bernhardt | Sandwich, IL | 2004 | Musky Bay | 43.50 | 6:15PM | Yellow ZZ Topper | 
| 6th | Dan Hardy | Glen Ellyn, IL | 2004 | Pine Island | 43.0 | 6:30PM | Green Janneytail | 
| 7th | Tom Anderson | Eau Claire, WI | 2004 | Moss Creek | 41.50 | 6:00PM | Green Tallywacker | 
| 8th | Brian Rusch | Butternut, WI | 2004 | Flemings Bar | 41.25 | 9:15AM | Green Bucktail | 
| 9th | Lynn Gosse | Black Creek, WI | 2004 | Sand Island | 41.25 | 8:40AM | Yellow/green Joe'sBucktail | 
| 10th | Don Kahler | Rockford, IL | 2004 | Chief Lake | 41.0 | 7:40PM | Black Globe | 
| Don Imm | Eau Claire, WI | 2004 | Knotski | 40.0 | 9:20AM | Black Mepps | |
| Robert Bjornton | Eau Claire, WI | 2004 | Cranberry Lake | 39.9 | 7:10AM | Black Creeper | |
| John Grumbos | Glen Ellyn, IL | 2004 | James Slough | 39.50 | 6:35AM | Black Creeper | |
| Jim Mazzone | Holmen, WI | 2004 | Pete's Bar | 38.50 | 8:15PM | Green/black Thumpertail | |
| John Dettloff | Couderay, WI | 2004 | Moore's Bay | 38.0 | 8:45PM | Orange Striker | |
| Dave Elbert | Cadott, WI | 2004 | Menard's Point | 38.0 | 6:00PM | Black/yellow Buchertail | |
| Ken Imm | Eau Claire, WI | 2004 | Big Pete's Bar | 37.50 | 6:30AM | Green/black Armsbury Bucktail | |
| Scott Wortsman | Hobart, IN | 2004 | Eagles Nest Island | 37.0 | 5:58PM | Black/red Topper | 
 
								