Musky Hunt 2003
| Place | Name | City/State | Date | Location | Length | Time | Lure |
|---|---|---|---|---|---|---|---|
| 1st | Andy Judson | Port Washington,WI | 2003 | 45.50 | 7:55PM | Orange Creeper | |
| 2nd | Randy Hamm | Cadott, WI | 2003 | 45.25 | 10:45AM | Black ZZ Topper | |
| 3rd | Carl Kennedy | Menasha, WI | 2003 | 44.0 | 6:30AM | Green #5 Mepps | |
| 4th | Todd Smith | Onalaska, WI | 2003 | 42.25 | 1:05PM | Green/black Mepps | |
| 5th | Ed St. Peter | Kenosha, WI | 2003 | 41.50 | 7:00PM | Black/yellow Bucktail | |
| 6th | Gary Hendrickson | Middlton, WI | 2003 | 39.25 | 11:45AM | Green #5 Mepps | |
| 7th | Gerald Staniszewski | Eau Claire, WI | 2003 | 39.0 | 1:00PM | Black Bobbie Bait | |
| 8th | Scott Thiermann | Port Washington,WI | 2003 | 38.50 | 7:00AM | Orange Bootail | |
| 9th | Scott Knusta | Waukesha, WI | 2003 | 38.0 | 3:44PM | Black/green Bucktail | |
| 10th | Noel Nogalski | Milwaukee, WI | 2003 | 37.50 | 6:45PM | ||
| 10th Place Runner Up | Bill Picciorillo | Palos Park, IL | 2003 | 37.50 | 7:35AM | ||
| 10th Place Runner Up | Bill Dickey | Brooklyn Park, MN | 2003 | 37.50 | 9:00AM |
