Home » Chippewa Flowage Media Gallery » Musky Hunt Gallery » Musky Hunt 2025
2025 Lake Chippewa Flowage
Musky Hunt
26th Annual
Was Held September
3th -6th 2025
Sponsored by the Lake Chippewa Flowage Resort Association
A Catch Release Fishing Tournament
2025 Fish
| Place | Name | City/State | Date | Location | Length | Time | Lure | |
|---|---|---|---|---|---|---|---|---|
|
1 |
Erik Erickson | Eau Claire, WI | 9/5/2025 | Moores Bay | 49.50" | 6:45pm | Copper/Black Musky Frenzy | |
| 2 | Jason Klohs | Fall Creek, WI | 9/5/2025 | Rice Lake | 47.50" | 10:50am | Black/Green Bucktail | |
| 3 | Brian Strouss | Geneseo, IL | 9/6/2025 | Chicago Bay | 43.75" | 7:00am | Green/Black Big Makk | |
| 4 | Eve Judson | Port Washington, WI | 9/4/2025 | Tiger Island | 43.00" | 4:43pm | Black/Silver Bucktail | |
| 5 | Ryan Read | Arlington, WI | 9/4/2025 | Cranberry Bars | 43.00" | 5:27pm | White Spinnerbait | |
| 6 | Jesse Henning | Eau Claire, WI | 9/4/2025 | Rice Lake | 42.25" | 6:45am | Black/Gold Dr. Evil | |
| 7 | Jon Justman | East Troy, WI | 9/4/2025 | Rice Lake | 42.00" | 6:34am | Black/Green Hansey Banger | |
| 8 | Jim Baker | Oregon, IL | 9/5/2025 | Winter Dam | 42.00" | 7:35pm | Green Bladed Bucktail | |
| 9 | Andy Lepien | Oconomowoc, WI | 9/6/2025 | Moss Creek | 42.00" | 2:30pm | Chartreuse Spinner Bait | |
| 10 | David Zielke | Eau Claire, WI | 9/4/20255 | Scott Lake | 41.25" | 3:13pm | Black Topper | |
| Conor Broderick | Chicago, IL | 9/4/2025 | Dorazzio Bay | 41.25" | 3:55pm | Black/Green Cowgirl | ||
| Josh Justman | LaValle, WI | 9/5/2025 | Blueberry Flats | 40.25" | 6:35pm | Black Double Cowgirl | ||
| Debbie Ruckstetter | Glen Ellyn, IL | 9/4/2025 | Church Bars | 40.00" | 6:25am | Jimmers Yellow Burt | ||
| Jeff Bettin | New Richmond, WI | 9/4/2025 | Cedar Tops | 39.75" | 5:14pm | Black Ghost Tail | ||
| David Zielke | Eau Claire, WI | 9/6/2025 | Rock Bar Scott Lake | 39.50" | 10:57am | Gold/Green Jenk's Custom Spinner Bait | ||
| Jeff Hamblin | Hayward, WI | 9/5/2025 | Flemings Bar | 39.25" | 6:58pm | Black/Orange Pyscho Sister | ||
| Brian Buraczewski | Neshkoro, WI | 9/4/2025 | Beaver Bay | 39.00" | 4:30pm | Loon Top Raider | ||
| Jon Pomerantz | Hawthorn Woods, WI | 9/5/2025 | Moss Creek | 39.00" | 5:44pm | Perch Whopper Plopper | ||
| Jon Kloh | Eau Claire, WI | 9/6/2025 | Rice Lake | 39.00" | 1:30pm | Black Bucktail | ||
| Mike Brandt | Hayward, WI | 9/6/2025 | Pork Barrel | 39.00" | 1:00pm | Brown Hot Tail Shumway | ||
| Matt Kahler | Chandler, AZ | 9/5/2025 | Crane Lake | 38.75" | 3:46pm | Green/Black Flowage Boa | ||
| Darren Gilgen | Eau Claire, WI | 9/4/2025 | Rice Lake | 38.50" | 4:56pm | Chartruese/White Pacemaker | ||
| Conor Broderick | Chicago, IL | 9/5/2025 | Cedar Tops | 38.50" | 6:45pm | Black/Green Cowgirl | ||
| Ben Gillmore | Stoughton, WI | 9/4/2025 | Three Sisters | 38.25" | 9:15am | Black/Green Bucktail | ||
| Patrick Nogalski | Milwaukee, WI | 9/6/2025 | Baumgarten's Bar | 38.25" | 11:20am | Green Bucktail | ||
| Alex Hamm | Rosemont, MN | 9/5/2025 | Scott Lake | 38.00" | 7:05pm | Bright Fat Bastard | ||
| Jodi Stoner-Granberg | Hayward, WI | 9/4/2025 | Baumgarten's Bar | 37.00" | 5:20pm | Green Believer | ||
| Adam Osterhaus | Grafton, WI | 9/5/2025 | Dorazzio Bay | 37.00" | 7:00am | Sucker Suick | ||
| Steven Schwarz | Poynette, WI | 9/5/2025 | Scott Lake | 36.50" | 8:15am | Black 6 inch Mumbo | ||
| Marcus Torgerson | Eau Claire, WI | 9/4/2025 | Cranberry Bars | 36.25" | 7:34pm | Black Fat Bastard | ||
| Brian Strouss | Geneseo, IL | 9/4/2025 | Chicago Bay | 36.25" | 7:30am | Green/Black Whopper Plopper | ||
| Tim Hanson | Eau Claire, WI | 9/4/2025 | Sand Island | 36.00" | 3:40pm | Green/Black Bucktail | ||
| Robert Chitty | Hayward, WI | 9/6/2025 | Totem Pole Island | 36.00" | 12:44pm | Black/Orange Red October | ||
| Andrew Judson | Port Washington, WI | 9/6/2025 | Tiger Island | 32.25" | 1:00pm | Black/Nickel Bucktail | ||
Total Fish: 34 |
||||||||
2025 Fish Map
Major Sponsors
| Member | Sponsorship Dollar Amount |
| Deerfoot Lodge & Resort | $300.00 |
| Reck-N-Rack | $300.00 |
| Outdoor Ventures | $300.00 |
| Treeland Resorts | $200.00 |
| Big Chip Storage | $100.00 |
| Chief Lake Lodge | $100.00 |
| Chief Lake Lodge Holdings LLC | $100.00 |
| Chippewa Pines Resort | $100.00 |
| Chippewa Shores Resort | $100.00 |
| Chippewa Valley Bank | $100.00 |
| Chip-Wa Lodging | $100.00 |
| Coop’s Pizza | $100.00 |
| Daggett’s Resort | $100.00 |
| Deano’s Guide Service | $100.00 |
| Deer Run Resort | $100.00 |
| End of the Bay Getaway | $100.00 |
| Fawn Cove Suites | $100.00 |
| Frandsen Bank & Trust | $100.00 |
| Golden View Resort | $100.00 |
| Hayward Home Center | $100.00 |
| Hayward Power Sports | $100.00 |
| Hillmans Callahan Corner Store | $100.00 |
| Indian Trail Resort | $100.00 |
| Johnson’s Resort | $100.00 |
| KC’s Cabin | $100.00 |
| Lake Chippewa Campground | $100.00 |
| Lake Country Sales & Rentals | $100.00 |
| Lakeside Health and Wellness | $100.00 |
| Manage Cabins, LLC | $100.00 |
| Marketplace Foods – Coburns | $100.00 |
| Megan Steinmetz Realty | $100.00 |
| Oak Shores Resort | $100.00 |
| Old Arrow Resort | $100.00 |
| Pat’s Landing | $100.00 |
| R & R Bayview | $100.00 |
| Shady Nook Resort | $100.00 |
| Shell Lake State Bank | $100.00 |
| Sisko’s Pine Point Resort | $100.00 |
| The Dock | $100.00 |
| The Landing | $100.00 |
| Tiger Musky | $100.00 |
| Viking Coca-Cola | $100.00 |
| Clothes Line Laundromat/KD Super Suds, LLC | $25.00 |
| Jim Leahy Guide Service | $25.00 |
| Riverside Lanes Bar & Bowling Alley | $25.00 |
| Tremblay’s Sweet Shop | $25.00 |
| Major Sponsors | |
| Can of Worms | |
| Elk River Custom Rods | |
| Chippewa River Custom Rods | |
| Hayward Bait & Bottle | |
| Drifter Tackle | |
| Jenk’s Bait & Tackle | |
| Lee Beverage/Old Milwaukee | |
| Park Ridge Distributing | |
| Shell Lake State Bank | |
| Chippewa Valley Bank | |
| Thorne Bros | |
| Hayward Home Center | |
| Simms |
All Musky Hunt Entrants Eligible for Grand Prize
Sponsors
A Catch & Release Fishing Tournament
Home » Chippewa Flowage Media Gallery » Musky Hunt Gallery » Musky Hunt 2025